Datwyler aluminum caps are high-quality primary/secondary packaging solutions for crimping rubber stoppers onto glass/plastic bottles. The aluminum caps are manufactured in accordance with the applicable GMP guidelines (DIN EN ISO 15378) under specified and certified process conditions. The caps are available with hole, center tear-off or full tear-off and a diameter of 11 mm, 20 mm, 24 mm, 32 mm and 36 mm.
-
Manufacturer:Datwyler Pharma Packaging
-
11 mm - 36 mm diameter
-
Variable height
-
Also with screw thread
11 mm | |
Alu crimp caps N 11 hole 5,6mm blue | AHC11.0001 004000 |
Alu crimp caps N 11 hole 5,6mm colorless | AHC11.0001 001000 |
Alu crimp caps N 11 hole 5,6mm gold | AHC11.0001 002000 |
Alu crimp caps N 11 hole 5,6mm red | AHC11.0001 003000 |
20 mm | |
Al-fuse caps 2-fold, DTO20.000100100 | colorless lacquered in PE-bag of 20.000pcs. |
Al-fuse caps 2-fold, DTO20.000100100 | colorless in double PE-bag of 10.000pcs. |
Al-fuse caps 2-fold, DTO20.000100200 | gold/purple in PE-bag of 20.000pcs. |
Al-fuse caps 2-fold, DTO20.000100200 | gold/gold in PE bag of 20.000pcs. |
Al-fuse caps 2-fold, DTO20.000100200 | gold/blue in PE bag of 20.000pcs. |
Al-fuse caps 2-fold, DTO20.000100200 | gold/gold in double PE bag of 10.000pcs. |
Al-fuse caps 2-fold, DTO20.000100400 | green/green in PE bag of 20.000pcs. |
Al-fuse caps 2-fold, DTO20.000100400 | green/blue in PE bag of 20000pcs. |
Al-fuse caps 2-fold, DTO20.000100400 | green/green in double PE-bag of 10.000pcs. |
Al-fuse caps 2-fold, DTO20.000100500 | blue/blue in double PE-bag of 10.000pcs. |
Al-fuse caps 2-fold, DTO20.000101000 | violet/purple in PE-bag of 20.000pcs. |
Al-fuse caps 2-fold, DTO20.000101000 | violet in double PE-bag of 10.000pcs. |
Al-fuse caps 2-fold, DTO20.000102200 | green hatched in double bag |
Al-fuse caps 2-fold, DTO20.000102200 | green hatched in double PE bag of 10.000pcs. |
Al-fuse caps 2-fold, DTO20.000102300 | blue hatched in double bag |
Al-fuse caps 2-fold, DTO20.000103000 | black/black in PE bag of 20.000pcs. |
Al-fuse caps 2-fold, DTO20.000103300 | white/white in PE bag of 20.000pcs. |
Al-fuse caps 2-fold, DTO20.000103300 | white/black in PE bag of 20.000pcs. |
Al-fuse caps 2-fold, DTO20.000103500 | orange/orange in PE bag of 20.000pcs. |
Al-fuse caps 20,3x7,5mm GG blue | with 13,3mm whole tear off, STO20.0004 005000 |
Al-fuse caps 20,3x7,5mm GG colorless-l | with 13.3mm full tear-off, STO20.0004 001000 |
Al-fuse caps 20,3x7,5mm GG gold | with 13.3mm full break-off, STO20.0004 002000 |
Al-securing caps 20,3x7,5mm GG light gold | for full tear-off |
Al-fuse caps 20,3x7,5mm GG red | with 13,3mm whole tear off, STO20.0004 003000 |
Al-fuse caps 20,3x7,5mm GG green | with 13.3mm full tear-off, STO20.0004 004000 |
Al-fuse caps 20,3x7,5mm hole 10mm | AHC20.0004 000000 mill finish |
Al-fuse caps 20,3x7,5mm hole 10mm | AHC20.0004 001000 colorless lacquered |
Al-fuse caps 20,3x7,5mm hole 10mm | colorless-painted 100pcs. in PE-bag |
Al-securing caps 20,3x7,5mm M 2x2 webs | CTO20.0003 000000 blank round break-off |
Al-fuse caps 20,3x7,5mm M 2x2 webs | CTO20.0003 001000 colorless painted round. |
Al-fuse caps 20,3x7,5mm M 2x2bars | CTO20.0003 002000 gold/bright rolled round. |
Al-fuse caps 20,3x7,5mm M 2x2 bars | CTO20.0003 004000 green round breakaway. |
Al-fuse caps 20,3x7,5mm M 2x2bars | CTO20.0003 003900 purple cover round tear-off |
Al-security caps 20,3x7,5mm M old gold | CTO20.0002 008000 |
Al-fuse caps 20,3x7,5mm M blue | LA 5, round center tear-off, 3 retaining bars |
Al-securing caps 20,3x7,5mm M colorless | 3 retaining bars CTO.20.0012 001000 |
Al-securing caps 20,3x7,5mm M color-lacquer | round tear-off, 3 retaining bars, CTO20.0002 001 |
Al-fuse caps 20,3x7,5mm M green-lacquer | round tear-off, 3 retaining bars, CTO20 0002 004 |
Al-fuse caps 20.3x7,5mm M light gold | CTO20.0002 000000 |
Al-fuse caps 20.3x7.5mm OM old gold | oval tear-off CTO20.0001 008000 |
Al-fuse caps 20,3x7,5mm OM bl.-schr. | oval tear-off CTO20.0001 023000 |
Al-fuse caps 20,3x7,5mm OM blue | oval tear-off CTO20.0001 005000 |
Al-fuse caps 20,3x7,5mm OM colorless | oval tear-off CTO20.0001 001000 |
Al-fuse caps 20,3x7,5mm OM yellow | CTO20.0001034000 |
Al-fuse caps 20,3x7,5mm OM gol/schr. | oval tear-off CTO20.0001 020000 |
Al-fuse caps 20,3x7,5mm OM light gold | oval tear-off CTO20.0001 002000 |
Al-fuse caps 20,3x7,5mm OM limo | CTO20.0001004000 |
Al-fuse caps 20,3x7,5mm OM orange | CTO20.0001003500 |
Al-fuse caps 20,3x7,5mm OM red | oval tear-off CTO20.0001 003000 |
Al-fuse caps 20,3x7,5mm OM red/schr. | oval tear-off CTO20.0001 021000 |
Al-fuse caps 20,3x7,5mm overprint | large full tear-off, burst protection, blank |
24 mm | |
Al-fuse caps 24,0x5,7mm GG | STO24.0001 004000 green/bright rolled |
Al-fuse caps 24,0x5,7mm GG | STO24.0001 030000 black/bright-rolled |
Al-fuse caps 24,0x5,7mm GG | STO24.0001 005000 blue/bright-rolled |
32 mm | |
Al-fuse caps 2-fold, colorless/gold | DTO32.0012 001002 001002 of 5.000pcs. |
Al-fuse caps 2-fold, gold/bright rolled | DTO32.0012 002000 001002 for 4000pcs. |
Al-fuse caps 32,6x14,6mm GG | POC32.0001 001002 001001 for 4.000pcs. |
Euro inner caps 32mm colorless-lacquered, | hole 20 mm , AL 3212-1-001++ |
EURO outer caps M blue | round tear off, CTO32.0002 005000 |
EURO outer caps M colorless-lacquer. | round tear-off, CTO32.0002 001000 |
EURO outer caps M gold LA 17 | round tear-off, CTO32.0002 002000 |
EURO outer caps M green | round tear-off, CTO32.0002 004000 |
36 mm | |
Al-break-off caps, flat head break-off blank | STO36.0001 000000 with loose NK/HP/NK |
Aluminum screw caps | |
Al screw caps 25,4x15mm, colorless LA | hole 15mm, SC24.001 - SK2401 |
Al screw caps 27,2x13,5mm, gold LA | hole 12mm, SC27.001 008001 |
Drawings / datasheets of the aluminum caps or other helpful specifications and documentation can be provided upon request.
Learn more?
Would you like to learn more about Datwyler Pharma Packaging products or do you have any questions? Do you need an individual offer or information on ordering, delivery and payment conditions? Contact us by phone, email or live chat.