-
1. hydrolytic class Fiolax® clear and amber tubular glass
-
in standard (according to DIN EN ISO 8362-1) and special dimensions
-
2R, 4R, 6R, 8R, 10R, 15R, 20R, 25R, 30R, 50R, 100R
-
contents of 2 ml, 4 ml, 6 ml, 8 ml, 10 ml, 15 ml, 20 ml, 25 ml, 30 ml, 50 ml, 100 ml or according to specification
DIN/ISO format | Nominal volume | Rim full | Dimensions (D x H x W) | Neck finish Ø |
2R | 2 ml | 4 ml | 16 x 35 x 1.0 mm | 13 mm |
4R | 4 ml | 6 ml | 16 x 45 x 1.0 mm | 13 mm |
6R | 6 ml | 10 ml | 22 x 40 x 1.0 mm | 20 mm |
8R | 8 ml | 11.5 ml | 22 x 45 x 1.0 mm | 20 mm |
10R | 10 ml | 13.5 ml | 24 x 45 x 1.0 mm | 20 mm |
15R | 15 ml | 19 ml | 24 x 60 x 1.0 mm | 20 mm |
20R | 20 ml | 26 ml | 30 x 55 x 1.2 mm | 20 mm |
25R | 25 ml | 32.5 ml | 30 x 65 x 1.2 mm | 20 mm |
30R | 30 ml | 37.5 ml | 30 x 75 x 1.2 mm | 20 mm |
50R | 50 ml | 62 ml | 40 x 73 x 1.5 mm | 20 mm |
100R | 100 ml | 123 ml | 47 x 100 x 1.7 mm | 20 mm |
In addition to these DIN/ISO standard sizes, special designs can also be produced according to your exact specifications. Drawings / material specifications of the injection vials and injection vials or other helpful documentation can be supplied on request.
Learn more?
Would you like to learn more about SCHOTT AG products or do you have any questions? Do you need an individual offer or information about ordering, delivery and payment conditions? Contact us by phone, email or live chat.