SCHOTT adaptiQ® sterile vials

Logo by SCHOTT Pharma

adaptiQ® sterile ready-to-use vials

true

SCHOTT adaptiQ® vials are high-quality, pyrogen-free, sterile and ready-to-use (RTU) injection vials for the pharmaceutical and biotechnology industry to shorten time-to-market and increase flexibility. The SCHOTT adaptiQ® RTU vials were developed for highly sensitive biological drugs or small and medium batch sizes, e.g. in oncology. The SCHOTT adaptiQ® RTU injection vial portfolio is part of SCHOTT iQ® - the global RTU standard.

The vials are supplied in an EtO-sterilized tub and nest or tray packaging configuration that complies with the relevant ISO 11040-7 and 21882 standards. The design of SCHOTT adaptiQ® vials ensures that there is no glass-to-glass contact during transportation, storage and the entire filling and finishing process, reducing the risk of glass breakage while maintaining high quality. The SCHOTT adaptiQ® portfolio aims to improve patient safety while reducing the total cost of ownership.

SCHOTT adaptiQ® vials have been developed in collaboration with leading machine suppliers and can be processed on a variety of existing and new filling lines. This allows the vials to remain in the nest during most process steps, including freeze-drying.

 

SCHOTT adaptiQ® vials are available in Fiolax® clear or amber, Type 1 plus®, EVERIC® pure | care | freeze | strong & smooth or TopLyo® in clip nest, cup nest or tray packaging configuration.

 

DIN/ISO Nominal volume Rim full Dimensions (D x H) Neck opening Ø Nest Box Pallet
2R 2 ml 4 ml 16 x 35 mm 13 mm 100 pcs. 1,500 pcs. 22,500 pcs.
4R 4 ml 6 ml 16 x 45 mm 13 mm 100 pcs. 1,500 pcs. 22,500 pcs.
6R 6 ml 10 ml 22 x 40 mm 20 mm 48 pcs. 720 pcs. 10,800 pcs.
8R 8 ml 11.5 ml 22 x 45 mm 20 mm 48 pcs. 720 pcs. 10,800 pcs.
10R 10 ml 13.5 ml 24 x 45 mm 20 mm 48 pcs. 720 pcs. 10,800 pcs.
15R 15 ml 19 ml 24 x 60 mm 20 mm 48 pcs. 720 pcs. 10,800 pcs.
20R 20 ml 26 ml 30 x 55 mm 20 mm 24 pcs. 360 pcs. 5,400 pcs.
25R 25 ml 32.5 ml 30 x 65 mm 20 mm 24 pcs. 360 pcs. 5,400 pcs.
30R 30 ml 37.5 ml 30 x 75 mm 20 mm 24 pcs. 360 pcs. 5,400 pcs.
50 R 50 ml 62.0 ml 40 x 73 mm 20 mm 16 pcs. 240 pcs. 3,600 pcs.

Specifications / sample certificates of the RTU injection vials or other helpful documentation can be supplied on request.

DIN/ISO Nominal volume Rim full Dimensions (D x H) Neck opening Ø Nest Box Pallet
2R 2 ml 4 ml 16 x 35 mm 13 mm 100 pcs. 1,500 pcs. 22,500 pcs.
4R 4 ml 6 ml 16 x 45 mm 13 mm 100 pcs. 1,500 pcs. 22,500 pcs.
6R 6 ml 10 ml 22 x 40 mm 20 mm 48 pcs. 720 pcs. 10,800 pcs.
8R 8 ml 11.5 ml 22 x 45 mm 20 mm 48 pcs. 720 pcs. 10,800 pcs.
10R 10 ml 13.5 ml 24 x 45 mm 20 mm 48 pcs. 720 pcs. 10,800 pcs.
15R 15 ml 19 ml 24 x 60 mm 20 mm 48 pcs. 720 pcs. 10,800 pcs.
20R 20 ml 26 ml 30 x 55 mm 20 mm 25 pcs. 375 pcs. 5,625 pcs.
25R 25 ml 32.5 ml 30 x 65 mm 20 mm 25 pcs. 375 pcs. 5,625 pcs.
30R 30 ml 37.5 ml 30 x 75 mm 20 mm 25 pcs. 375 pcs. 5,625 pcs.

Specifications / sample certificates of the RTU injection vials or other helpful documentation can be supplied on request.

DIN/ISO Nominal volume Rim full Dimensions (D x H) Neck finish Ø Tray Box Pallet
2R 2 ml 4 ml 16 x 35 mm 13 mm 160 pcs. 1,600 pcs. 48,000 pcs.
4R 4 ml 6 ml 16 x 45 mm 13 mm 160 pcs. 1,280 pcs. 38,400 pcs.
6R 6 ml 10 ml 22 x 40 mm 20 mm 88 pcs. 880 pcs. 26,400 pcs.
8R 8 ml 11.5 ml 22 x 45 mm 20 mm 88 pcs. 704 pcs. 21,120 pcs.
10R 10 ml 13.5 ml 24 x 45 mm 20 mm 80 pcs. 640 pcs. 19,200 pcs.
15R 15 ml 19 ml 24 x 60 mm 20 mm 80 pcs. 640 pcs. 16,000 pcs.
20R 20 ml 26 ml 30 x 55 mm 20 mm 48 pcs. 384 pcs. 9,600 pcs.
25R 25 ml 32.5 ml 30 x 65 mm 20 mm 48 pcs. 288 pcs. 8,640 pcs.
30R 30 ml 37.5 ml 30 x 75 mm 20 mm 48 pcs. 288 pcs. 7,200 pcs.
50R 50 ml 62.0 ml 40 x 73 mm 20 mm 28 pcs. 168 pcs. 5,040 pcs.

Specifications / sample certificates of the RTU injection vials or other helpful documentation can be supplied on request.

By accessing the video, you agree that your data will be transmitted to YouTube and that you have read the privacy policy.
Maximizing fill-and-finish flexibility with RTU vials
Play Button


Suitable products


 

Learn more?

Would you like to learn more about SCHOTT AG products or do you have any questions? Do you need an individual offer or information about ordering, delivery and payment conditions? Contact us by phone, email or live chat.