Rubber stoppers for freeze-dried preparations from West Pharmaceutical Services are high-quality primary packaging solutions. The lyo stoppers are manufactured in accordance with the applicable GMP guidelines (DIN EN ISO 15378) under specified and certified process conditions. Lyo stoppers are available in diameters of 13 mm and 20 mm in the latest West formulations 4432/50 (chlorobutyl) or 4023/50 (bromobutyl), among others. Also available are rubber stoppers with FluroTec®-barrier film or diagnostic stoppers with a diameter of 14 mm and 18 mm in the West formulations PH 701/40/OW wine red and 4023/50 gray.
Size: | 13 mm | 20 mm | 13 mm FluroTec® | 20 mm FluroTec® |
US Design: | V-50-I LyoTec® | S-87-I LyoTec® | V2-F451W | V10-F597W |
US Formulation: | 4432/50 chlorobutyl | 4432/50 chlorobutyl | 4432/50 Chlorobutyl | 4432/50 Chlorobutyl |
Europe Design: | 1079 | 1319 | 1356 | 1346 |
Europe Formulation: | 4023/50 bromobutyl | 4023/50 bromobutyl | 4023/50 bromobutyl | 4023/50 bromobutyl |
Siliconized: | X | X | ||
B-2 Coating: | Optional | Optional | X | X |
FluroTec®: | X | X | ||
Westar® RS / RU: | X | X | X | X |
Westar® Select RS / RU: | X | X | X | X |
Envision™: | X | X | X | X |
NovaPure® RS / RU: | X | X |
-
Manufacturer: West Pharmaceutical Services
-
Diameter lyo stoppers: 13 mm, 20 mm
-
Diameter diagnostic stoppers: 14 mm, 18 mm
-
GMP (DIN EN ISO 15378) certified production according to European Pharmacopoeia, USP and JP
-
Chlorobutyl, Bromobutyl
-
Blowback and standard versions
-
Lyo stoppers including Drug Master File (DMF)
Ø: | Design: | Compound: | Silicone / B2: | Coating: | Finishing: | Color: |
13 mm | 1079 | 4023/50 | Silicone A | RTS | grey | |
1356 | 4023/50 | B2-TR | Flurotec® | Westar® RS | grey | |
1356 | 4023/50 | B2-TR | Flurotec® | Westar® Select RS | grey | |
1356 | 4023/50 | B2-TR | Flurotec® | NovaPure® RS | grey | |
1356 | 4023/50 | B2-TR | Flurotec® | NovaPure® RU | grey | |
V2-F8W | D-713 | RB2-TR | Flurotec® | RSV® | grey | |
20 mm | 1014 | 4416/50 | Silicone A | Westar® RS | grey | |
1319 | 4023/50 | Silicone A | RTS | grey | ||
1319 | 4023/50 | B2-42 | Westar® RS | grey | ||
1319 | 4023/50 | B2-42 | Westar® Select RS | grey | ||
1346 | 4023/50 | B2-TR | Flurotec® | Westar® RS | grey | |
1346 | 4023/50 | B2-TR | Flurotec® | Westar® Select RS | grey | |
1346 | 4023/50 | B2-TR | Flurotec® | NovaPure® RS | grey | |
1346 | 4023/50 | B2-TR | Flurotec® | NovaPure® RU | grey | |
1718 | 4020/45 | Silicone ½ A | RTS | grey | ||
V10-F22W | D 713 | RB2-TR | Flurotec® | RSV® | grey |
Diagnostic stoppers:
Ø: | Design: | Compound: | Silikon / B2: | Beschichtung: | Endbehandlung: | Farbe: |
14 mm | 1006 | PH 701/40/OW | Silicone ½ A | Standard | wine red | |
1067 | PH 701/40/OW | Silicone ½ A | Standard | wine red | ||
18 mm | 1008 | PH 701/40/OW | Silicone A | Standard | wine red | |
1008 | 4023/50 | grey |
Drawings / data sheets of the stopper designs and rubber formulations or other helpful specifications and documentation are available on request.
Learn more?
Would you like to learn more about the products of West Pharmaceutical Services or do you have any questions? Do you need an individual offer or information on ordering, delivery and payment conditions? Contact us by phone, email or live chat.